| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 2 | Away | 3 | Tycroes Rfc A | Bill Drian | 10 | Lost | 0-0 |
| 3 | Home | 3(B) | Utsc Reds | Clive Richards | 10 | Won | 0-0 |
| 4 | Away | 3 | Ponthenry Social | Kevin Lewis | 10 | Lost | 0-0 |
| 5 | Home | 3(B) | Garnant Cons | Wyn Llewelyn | 10 | Lost | 0-0 |
| 6 | Away | 3 | New Lodge | Roy Morgan | 10 | Won | 0-0 |
| 7 | Home | 3(B) | Tycroes Blues | Howard Wood | 10 | Lost | 0-0 |
| 8 | Away | 3 | Utsc Blues | Shaun Lewis | 10 | Lost | 0-0 |
| 9 | Home | 6 | Llanesco | Kurt Myhill | 15 | Won | 0-0 |
| 10 | Away | 6(B) | Pontarddulais Cons | Tony Shadrach | 15 | Lost | 0-0 |
| 11 | Home | 6 | Crosshands Wmc A | Scott Bundfuss | 15 | Won | 0-0 |
| 16 | Away | 5 | Utsc Reds | Elwyn Williams | 15 | Won | 0-0 |
| 17 | Home | 3(B) | Ponthenry Social | Kevin Lewis | 10 | Won | 0-0 |
| 18 | Away | 3 | Garnant Cons | Paul Landek | 10 | Lost | 0-0 |
| 19 | Home | 3(B) | New Lodge | David Evans | 10 | Lost | 0-0 |
| 21 | Home | 3(B) | Utsc Blues | Shaun Lewis | 10 | Lost | 0-0 |
| 23 | Home | 2 | Pontarddulais Cons | Mike Harris | 10 | Won | 0-0 |
| 24 | Away | 3 | Crosshands Wmc A | Howell Pritchard | 10 | Won | 0-0 |
| Next 10 |
W8-L9 | ||||||