| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 3 | Away | 5 | Gremlin A | Kevin Gronow | 5 | Won | 0-0 |
| 6 | Home | 4 | Bprr Reds | Steve Gower | 5 | Lost | 0-0 |
| 12 | Away | 6(B) | Bprr Blues | Greg Davies | 5 | Lost | 0-0 |
| 17 | Away | 5 | Snookerworld Whites | John Meadows | 5 | Lost | 0-0 |
| 18 | Home | 6 | Gorseinon Wmc A | Roy Wilcox | 5 | Won | 0-0 |
| 20 | Home | 5(B) | Llanelli Cons A | Paul Evans | 5 | Lost | 0-0 |
| 21 | Away | 5 | Matchroom Whites | Dai Keenan | 5 | Lost | 0-0 |
| 22 | Away | 4(B) | Matchroom Blacks | Fraser Davies | 5 | Lost | 0-0 |
| 23 | Home | 5(B) | Gremlin X | Aaron Jenkins | 5 | Lost | 0-0 |
| 24 | Away | 4(B) | Pontyberem WMC | G Pettitt | 5 | Lost | 0-0 |
| 26 | Away | 6(B) | Burry Port Legion (con Club) | Dean Thomas | 5 | Lost | 0-0 |
| Next 5 |
W2-L9 | ||||||