| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | Llanesco | James Thomason | 25 | Won | 0-0 |
| 2 | Home | 6 | Pontarddulais Cons | Hayden Gravell | 25 | Won | 0-0 |
| 3 | Away | 5 | Crosshands Wmc A | Scott Bundfuss | 25 | Lost | 0-0 |
| 4 | Home | 6 | Pontyberem Tigers | Mike Lloyd | 25 | Lost | 0-0 |
| 5 | Away | 4(B) | Tycroes Rfc A | Bill Drian | 25 | Won | 0-0 |
| 6 | Home | 5(B) | Utsc Reds | Elwyn Williams | 25 | Lost | 0-0 |
| 8 | Away | 5 | Garnant Cons | Raymond Evans | 25 | Won | 0-0 |
| 9 | Home | 6 | New Lodge | Roy Morgan | 25 | Won | 0-0 |
| 10 | Away | 5 | Tycroes Blues | Brian Jenn | 25 | Won | 0-0 |
| 11 | Home | 5(B) | Utsc Blues | Nicky Walters | 25 | Won | 0-0 |
| 14 | Home | 5(B) | Llanesco | Liam Caton | 25 | Lost | 0-0 |
| 15 | Away | 6(B) | Pontarddulais Cons | Robert Davey | 25 | Won | 0-0 |
| 16 | Home | 6 | Crosshands Wmc A | Scott Bundfuss | 25 | Won | 0-0 |
| 17 | Away | 4(B) | Pontyberem Tigers | Mike Lloyd | 15 | Lost | 0-0 |
| 18 | Home | 2 | Tycroes Rfc A | Arwyn Rees | 15 | Lost | 0-0 |
| 19 | Away | 3 | Utsc Reds | Adam Rees | 15 | Lost | 0-0 |
| 21 | Home | 3(B) | Garnant Cons | Liam Griffiths | 15 | Lost | 0-0 |
| 22 | Away | 3 | New Lodge | Kevin Parkhouse | 15 | Won | 0-0 |
| 24 | Away | 3 | Utsc Blues | Shaun Lewis | 15 | Lost | 0-0 |
| Next 15 |
W10-L9 | ||||||